Home »
Products »
Irrigation »
Poços »
Geotigre »
GeoTigre Filter
Descriptive table
Top| 150 x 0,75mm x 2m | 15.26.234.6 | 1 |
| 150 x 0,75mm x 4m | 15.26.232.0 | 1 |
| 115 x 0,50mm x 2m | 15.26.227.3 | 1 |
| 115 x 0,50mm x 4m | 15.26.228.1 | 1 |
| 115 x 0,75mm x 2m | 15.26.225.7 | 1 |
| 115 x 0,75mm x 4m | 15.26.226.5 | 1 |
| 150 x 0,75mm x 2m | 15.26.350.4 | 1 |
| 150 x 0,75mm x 4m | 15.26.348.2 | 1 |
| 200 x 0,75mm x 2m | 15.26.356.3 | 1 |
| 200 x 0,75mm x 4m | 15.26.354.7 | 1 |
| 100 x 0,50mm x 2m | 15.26.289.3 | 1 |
| 100 x 0,75mm x 2m | 15.26.287.7 | 1 |
| 115 x 0,50mm x 2m | 15.26.223.0 | 1 |
| 115 x 0,50mm x 4m | 15.26.224.9 | 1 |
| 115 x 0,75mm x 2m | 15.26.221.4 | 1 |
| 115 x 0,75mm x 4m | 15.26.222.2 | 1 |
| 150 x 0,50mm x 2m | 15.26.301.6 | 1 |
| 150 x 0,50mm x 4m | 15.26.303.2 | 1 |
| 150 x 0,75mm x 2m | 15.26.290.7 | 1 |
| 150 x 0,75mm x 4m | 15.26.300.8 | 1 |
| 200 x 0,50mm x 2m | 15.26.305.9 | 1 |
| 200 x 0,50mm x 4m | 15.26.307.5 | 1 |
| 200 x 0,75mm x 2m | 15.26.308.3 | 1 |
| 200 x 0,75mm x 4m | 15.26.306.7 | 1 |







