ESPECIFICATIONS
Gauge | CODE | PACKING |
---|---|---|
DN 50 / DE 60 | 23180609 | 1 |
DN 75 / DE 85 | 23180861 | 1 |
DN 100 / DE 110 | 23181047 | 1 |
ESPECIFICATIONS
Bitola | A | B | C | D | F | d |
---|---|---|---|---|---|---|
DN 50 / DE 60 | 143,5 | 67,3 | 165 | 60,5 | 125 | 20 |
DN 75 / DE 85 | 199,5 | 99,6 | 194 | 85,5 | 155 | 20 |
DN 100 / DE 110 | 235,5 | 118,1 | 220 | 110,5 | 180 | 20 |
