ESPECIFICATIONS
Gauge | CODE | PACKING |
---|---|---|
40 (Bolsa-Bolsa) | 27410405 | 40 |
50 | 26110505 | 20 |
75 | 26110750 | 20 |
100 | 26111005 | 20 |
ESPECIFICATIONS
Bitola | A | B | C | D | R |
---|---|---|---|---|---|
40 (Bolsa-Bolsa) | 52 | 18 | 34 | 40 | 34 |
50 | 95 | 39 | 55 | 50,7 | 77,42 |
75 | 105 | 44 | 64 | 75,5 | 56,55 |
100 | 135,6 | 50 | 80,8 | 101,6 | 106,55 |
