ESPECIFICATIONS
Gauge | CODE | PACKING |
---|---|---|
20 | 22310500 | 10 |
25 | 22310526 | 10 |
32 | 22310534 | 10 |
40 | 22310542 | 1 |
50 | 22310550 | 1 |
63 | 22310569 | 1 |
75 | 22310577 | 1 |
90 | 22310593 | 1 |
ESPECIFICATIONS
Bitola | D | DN | P |
---|---|---|---|
20 | 30 | 20 | 15 |
25 | 36 | 25 | 16,7 |
32 | 43 | 32 | 18,7 |
40 | 56 | 40 | 21,2 |
50 | 67,1 | 50 | 24,2 |
63 | 85,3 | 63 | 28,2 |
75 | 106,5 | 75 | 30,7 |
90 | 126,5 | 90 | 33,7 |
