ESPECIFICATIONS
Gauge | CODE | PACKING |
---|---|---|
1 1/4" | 22899260 | 20 |
2 1/2" | 22899333 | 4 |
3" | 22899350 | 5 |
4" | 22899376 | 4 |
6" | 22899392 | 1 |
ESPECIFICATIONS
Bitola | A | B | DN |
---|---|---|---|
1 1/4" | 129,4 | 31,9 | 1 1/4" |
2 1/2" | 239,7 | 44,7 | 2 1/2" |
3" | 220,7 | 48 | 3" |
4" | 271,5 | 57,5 | 4" |
6" | 390,5 | 76,4 | 6" |
