ESPECIFICATIONS
Gauge | CODE | PACKING |
---|---|---|
DN 60 | 24370607 | 1 |
DN 75 | 24370755 | 1 |
DN 85 | 24370852 | 1 |
DN 110 | 24371034 | 1 |
DN 140 | 24371123 | 1 |
DN 160 | 24371182 | 1 |
DN 200 | 24371190 | 1 |
ESPECIFICATIONS
Bitola | A | DE | F | e |
---|---|---|---|---|
DN 60 | 165 | 60 | 46,2 | 18 |
DN 75 | 185 | 75 | 51,2 | 19 |
DN 85 | 200 | 85 | 58,5 | 18 |
DN 110 | 220 | 110 | 73,8 | 20,0 |
DN 140 | 250 | 140 | 90,5 | 24 |
DN 160 | 285 | 160 | 99,5 | 26 |
DN 200 | 340 | 200 | 120,8 | 28 |
