Know the details of this product

Bitola | Code | Package | Cota De | Cota E | Cota l |
---|---|---|---|---|---|
1/2" | 100017915 | 10 | 21,2 | 3,8 | 6000 |
3/4" | 100017916 | 10 | 26,6 | 4 | 6000 |
1" | 100017917 | 10 | 33,3 | 4,6 | 6000 |
1.1" | 100017918 | 5 | 42,1 | 4,9 | 6000 |
1.1/2" | 100017919 | 5 | 48,1 | 5,2 | 6000 |
2" | 100017920 | 3 | 60,2 | 5,7 | 6000 |
2.1/2" | 100017921 | 3 | 73 | 7,1 | 6000 |
3" | 100017922 | 1 | 88,9 | 7,9 | 6000 |
4" | 100017923 | 1 | 114,3 | 8,8 | 6000 |
6" | 100017924 | 1 | 168,3 | 1,1 | 6000 |
8" | 100017925 | 1 | 219,1 | 12,7 | 6000 |
Escolha a qualidade Tigre para o seu projeto! O Tubo PVC-U Industrial é leve, o que permite maior agilidade durante o manuseio, e resistente, garantindo maior vida útil à instalação para o transporte de fluidos.