Know the details of this product
Bitola | Code | Package | Cota A | Cota B | Cota l | Cota Dn |
---|---|---|---|---|---|---|
1/2" | 100017812 | 20 | 53,2 | 22,3 | 50 | 1/2" |
3/4" | 100017813 | 20 | 60,3 | 25,5 | 63,5 | 3/4" |
1" | 100017814 | 15 | 65,1 | 28,7 | 73 | 1" |
1.1/4" | 100017815 | 5 | 73 | 31,9 | 84 | 1.1/4" |
1.1/2" | 100017816 | 3 | 78,6 | 35,6 | 90,5 | 1.1/2" |
2" | 100017817 | 5 | 92 | 38,3 | 106,4 | 38,3 |
2.1/2" | 100017818 | 1 | 111,1 | 44,7 | 123,8 | 2.1/2" |
3" | 100017819 | 1 | 128,6 | 48 | 146 | 3" |
Resistente à corrosão, a União PVC-U Industrial garante mais tempo de vida útil na instalação industrial.