Know the details of this product
Bitola | Code | Package | Cota B | Cota De | Cota E | Cota l |
---|---|---|---|---|---|---|
100 | 10801818 | 1 | 122,8 | 118 | 4,8 | 6000 |
150 | 10801834 | 1 | 150,1 | 170 | 6,8 | 6000 |
200 | 10801850 | 1 | 177,8 | 222 | 8,9 | 6000 |
250 | 10801877 | 1 | 187,8 | 274 | 11 | 6000 |
300 | 10801893 | 1 | 207,1 | 326 | 13,1 | 6000 |
350 | 10804051 | 1 | 223 | 378 | 15,2 | 6000 |
400 | 10801915 | 1 | 248,6 | 429 | 17,2 | 6000 |
500 | 10801931 | 1 | 268,5 | 532 | 21,3 | 6000 |
Tigre's MPVC DeFoFo Pipe with integral gasket joints surprises by the high impact resistance, ideal for underground water systems. It is used to conduct raw water and treated water from the collection point to the treatment plants, in addition to serving the distribution reservoirs.