Know the details of this product
| Bitola | Code | Package | Cota A | Cota Dn |
|---|---|---|---|---|
| 1/2" | 100017717 | 25 | 22,3 | 1/2" |
| 3/4" | 100017718 | 25 | 25,5 | 3/4" |
| 1" | 100017719 | 15 | 28,7 | 1" |
| 1.1/4" | 100017720 | 10 | 31,9 | 1.1/4" |
| 1.1/2" | 100017721 | 10 | 35,6 | 1.1/2" |
| 2" | 100017722 | 10 | 38,3 | 2" |
| 2.1/2" | 100017723 | 10 | 44,7 | 2.1/2" |
| 3" | 100017724 | 5 | 48 | 3" |
| 4" | 100017725 | 1 | 57,5 | 4" |
Com alta resistência e durabilidade, o CAP PVC-U Industrial da Tigre facilita a fluidez do material conduzido em processos industriais.






