Conheça os detalhes desse produto
| Bitola | Código | Embalagem | Cota A | Cota C | Cota D | Cota Dn |
|---|---|---|---|---|---|---|
| 1/2" | 100017801 | 18 | 25,5 | 85,7 | 85,7 | 3/4" |
| 3/4" | 100017802 | 15 | 25,5 | 43 | 85,7 | 3/4" |
| 1" | 100017803 | 15 | 28,7 | 50,1 | 101,6 | 1" |
| 1.1/4" | 100017804 | 10 | 31,9 | 58,1 | 115,9 | 1.1/4" |
| 1.1/2" | 100017805 | 10 | 35,6 | 65,8 | 130,2 | 1.1/2" |
| 2" | 100017806 | 10 | 38,3 | 74,9 | 149,2 | 2" |
| 2.1/2" | 100017807 | 10 | 44,7 | 87,1 | 178,8 | 2.1/2" |
| 3" | 100017808 | 5 | 48 | 99,4 | 202,8 | 3" |
| 4" | 100017809 | 5 | 57,5 | 123,5 | 252 | 4" |
| 6" | 100017810 | 1 | 76,4 | 172,4 | 346,1 | 6" |
| 8" | 100017811 | 1 | 103,03 | 225,43 | 450,85 | 8" |
Garanta maior agilidade durante o manuseio, transporte e instalação em processos industriais com o Tê PVC-U Industrial da Tigre.






